FACULTY OF MECHANICAL ENGINEERING
PROGRAMME INFORMATION
PROGRAMME NAME : MASTER OF SCIENCE (MECHANICAL ENGINEERING) – PESISIR (CONVENTIONAL)
TOTAL CREDITS : 40
DURATION OF STUDY : 4 SEMESTERS (2 YEARS)
PROGRAMME STRUCTURE
CORE COURSES (9 CREDIT)
| No. | Courses Code | Courses Name | Credit | Course Status |
| 1. | MEMM1906 | RESEARCH METHODOLOGY | 3 | Lecture |
| 2. | MEMM1013 | EMERGING TECHNOLOGIES AND MANAGEMENT | 3 | Lecture |
| 3. | MEMM1023 | PRODUCT INNOVATION AND DEVELOPMENT | 3 | Lecture |
ELECTIVE COURSES (18 CREDIT) (CHOOSE ONLY 6 SUBJECT)
| No. | Courses Code | Courses Name | Credit |
| 1. | MEMM1133 | ELASTICITY AND PLASTICITY | 3 |
| 2. | MEMM1143 | PLATES, SHELL AND PRESSURE VESSELS | 3 |
| 3. | MEMM1223 | ADAPTIVE CONTROL AND INTELLIGENT SYSTEM | 3 |
| 4. | MEMM1233 | ROBOTIC SYSTEM AND CONTROL | 3 |
| 5. | MEMM2213 | ADVANCED CONTROL SYSTEM | 3 |
| 6. | MEMM1253 | ACOUSTICS | 3 |
| 7 | MEMM1273 | VIBRATION MEASUREMENT AND CONTROL | 3 |
| 8 | MEMM1283 | STRUCTURAL DYNAMICS | 3 |
| 9 | MEMM1313 | VISCOUS FLUID FLOW | 3 |
| 10 | MEMM1323 | COMPRESSIBLE FLOWS | 3 |
| 11 | MEMM1423 | THERMO FLUID MEASUREMENT AND DIAGNOSTIC | 3 |
| 12 | MEMM1453 | INDOOR ENVIRONMENTAL QUALITY | 3 |
| 13 | MEMM2413 | ADVANCED ENGINEERING THERMODYNAMICS | 3 |
| 14 | MEMM2423 | ADVANCED COMBUSTION | 3 |
| 15 | MEMM1533 | VIRTUAL REALITY FOR ENGINEERS | 3 |
| 16 | MEMM1553 | CREATIVE DESIGN ENGINEERING | 3 |
| 17 | MEMM1213 | AUTOMATIC CONTROL & INSTRUMENTATION | 3 |
| 18 | MEMM1263 | CONDITION MONITORING | 3 |
| 19 | MEMM1463 | CONDUCTION AND CONVECTION HEAT TRANSFER | 3 |
| 20 | MEMM1123 | COMPUTATIONAL METHOD IN SOLID MECHANICS | 3 |
| 21 | MEMM1343 | FRICTION, WEAR & LUBRICATION | 3 |
| 22 | MEMB1633 | ASSETS INTEGRITY & MANAGEMENT | 3 |
| 23 | MEMM1113 | FATIGUE & FRACTURE MECHANICS | 3 |
| 24 | MEMM1213 | AUTOMATIC CONTROL & INSTRUMENTATION | 3 |
| 25 | MEMM1413 | ENERGY MANAGEMENT | 3 |
| 26 | MEMM1433 | SUSTAINABLE ENERGY SYSTEM AND TECHNOLOGY | 3 |
| 27 | MEMM2113 | ADVANCED MECHANICS OF COMPOSITE STRUCTURE | 3 |
| 28 | MEMM1543 | ENGINEERING DESIGN AND RELIABILITY | 3 |
| 29 | MEMP1723 | GREEN MANUFACTURING TECHNOLOGY | 3 |
| 30 | MEMM1913 | ADVANCE ENGINEERING MATHEMATICS | 3 |
| 31 | MEMM1123 | COMPUTATIONAL METHOD IN SOLID MECHANICS | 3 |
| 32 | MEMM1333 | COMPUTATIONAL FLUID DYNAMICS | 3 |
| 33 | MEMM1513 | CAD AND IT’S APPLICATIONS | 3 |
| 34 | MEMM2223 | ADVANCED INDUSTRIAL AUTOMATION | 3 |
| 35 | MEMM1523 | OPTIMIZATION IN ENGINEERING DESIGN | 3 |
| 36 | MEMP1733 | DIGITAL MANUFACTURING | 3 |
| 37 | MEMP2733 | IT FOR MANUFACTURING | 3 |
| 38 | MEMP1713 | STATISTICAL QUALITY ENGINEERING | 3 |
| 39 | MEMP2703 | AUTOMATION SYSTEMS AND ROBOTICS | 3 |
| 40 | MEMP1723 | GREEN MANUFACTURING TECHNOLOGY | 3 |
| 41 | MEMP2763 | ADVANCED MANUFACTURING PROCESSES | 3 |
| 42 | MEMP2773 | MACHINING AND MACHINE TOOLS TECHNOLOGY | 3 |
| 43 | MEMP2713 | WELDING TECHNOLOGIES AND APPLICATIONS | 3 |
| 44 | MEMP2723 | SMART MANUFACTURING | 3 |
| 45 | MEMP1753 | MANUFACTURING SCIENCE | 3 |
| 46 | MEMB1613 | ADVANCED MATERIALS PROCESSING | 3 |
| 47 | MEMB1623 | SMART MATERIALS | 3 |
| 48 | MEMB1633 | ASSETS INTEGRITY AND MANAGEMENT | 3 |
| 49 | MEMB1643 | STRUCTURAL COMPOSITES | 3 |
| 50 | MEMB2613 | ADVANCED MATERIALS CHARACTERIZATION | 3 |
| 51 | MEMB2623 | ADVANCED SURFACE MODIFICATION FOR METALLIC MATERIALS | 3 |
| 52 | MEMB2633 | ELECTRON MICROSCOPY FOR NANOMATERIALS | 3 |
| 53 | MEMB2643 | MECHANICAL BEHAVIOR OF MATERIALS | 3 |
| 54 | MEMB2653 | CORROSION AND MATERIALS DEGRADATION | 3 |
| 55 | MEMB2663 | ADVANCED CERAMIC PROCESSING | 3 |
| 56 | MEMV2213 | AUTOMOTIVE NOISE, VIBRATION AND HARSHNESS | 3 |
| 57 | MEMV1313 | ADVANCED VEHICLE DYNAMICS | 3 |
| 58 | MEMV1613 | FUTURE MOBILITY SOLUTION | 3 |
| 59 | MEMV1203 | AUTOMOTIVE ELECTRONICS & CONTROL | 3 |
| 60 | MEMV1623 | VEHICLE CONNECTIVITY | 3 |
| 61 | MEMV1013 | ADVANCED AUTOMOTIVE TECHNOLOGY | 3 |
| 62 | MEMV2213 | AUTOMOTIVE NOISE, VIBRATION AND HARSHNESS | 3 |
| 63 | MEMV1403 | INTERNAL COMBUSTION ENGINE & BOOSTING SYSTEM | 3 |
| 64 | MEMV1503 | ADVANCED VEHICLE POWERTRAIN | 3 |
| 65 | MEMV2413 | LOW CARBON FUEL | 3 |
| 66 | MEMV2513 | AUTOMOTIVE TRIBOLOGY | 3 |
| 67 | MEMV1013 | ADVANCED AUTOMOTIVE TECHNOLOGY | 3 |
| 68 | MEMF1313 | ADVANCED AERODYNAMICS | 3 |
| 69 | MEMF2323 | COMPUTATIONAL AERODYNAMICS | 3 |
| 70 | MEMF2343 | INDUSTRIAL AERODYNAMIC AND WIND ENGINEERING | 3 |
| 71 | MEMF2353 | EXPERIMENTAL AERODYNAMICS | 3 |
| 72 | MEMF2213 | ADVANCED AIRCRAFT DYNAMICS AND CONTROL | 3 |
| 73 | MEMF1313 | ADVANCED AERODYNAMICS | 3 |
| 74 | MEMF2213 | ADVANCED AIRCRAFT DYNAMICS AND CONTROL | 3 |
| 75 | MEMF2013 | COMPUTATIONAL METHOD FOR AEROSTRUCTURES | 3 |
| 76 | MEMF2113 | ADVANCED AIRCRAFT STRUCTURES AND MATERIALS | 3 |
| 77 | MEMF2423 | JET PROPULSION | 3 |
| 78 | MEMF2433 | ROCKET TECHNOLOGY | 3 |
| 79 | MEMF2443 | GAS TURBINE TECHNOLOGY | 3 |
| 80 | MEMF2513 | HELICOPTER SYSTEM AND PERFORMANCE | 3 |
| 81 | MEMF2613 | AVIATION MANAGEMENT AND AIRWORTHINESS | 3 |
| 82 | MEMF2223 | AIRCRAFT INSTRUMENTATION AND AVIONICS | 3 |
| 83 | MEMO1213 | DYNAMIC OF MARINE STRUCTURES (COMPULSORY) | 3 |
| 84 | MEMO2813 | SAFETY, RISK AND RELIABILITY IN MARINE OPERATION (COMPULSORY) | 3 |
| 85 | MEMO2113 | STRENGTH AND VIBRATION OF MARINE STRUCTURES (COMPULSORY) | 3 |
| 86 | MEMO2003 | MARINE ENVIRONMENT AND RENEWABLE ENERGY | 3 |
| 87 | MEMO1713 | SHIP REPAIR, SURVEY AND INSPECTION | 3 |
| 88 | MEMO2313 | SHIP POWERING AND PROPULSION | 3 |
| 89 | MEMO1413 | DYNAMIC OF MARINE POWER PLANT | 3 |
| 90 | MEMO2833 | MARINE TRANSPORT SYSTEM | 3 |
| 91 | MEMO3843 | MARITIME MANAGEMENT AND LAW | 3 |
| 92 | MEMO2513 | DESIGN FOR ADVANCE MARINE VEHICLES | 3 |
| 93 | MEMO1213 | DYNAMIC OF MARINE STRUCTURES (COMPULSORY) | 3 |
| 94 | MEMO2813 | SAFETY, RISK AND RELIABILITY IN MARINE OPERATION (COMPULSORY) | 3 |
| 95 | MEMO2113 | STRENGTH AND VIBRATION OF MARINE STRUCTURES (COMPULSORY) | 3 |
| 96 | MEMO2003 | MARINE ENVIRONMENT AND RENEWABLE ENERGY | 3 |
| 97 | MEMO2123 | DECOMMISSIONING AND RECYCLING OF MARINE STRUCTURES | 3 |
| 98 | MEMO2223 | MOORING AND RISER ANALYSIS | 3 |
| 99 | MEMO2723 | UNMANNED UNDERWATER VEHICLES FOR OFFSHORE OPERATIONS |
3 |
| 100 | **** **** | FREE ELECTIVE – STUDENTS ARE ALLOWED TO TAKE A GRADUATE-LEVEL COURSE FROM ANY OTHER ENGINEERING FACULTY |
3 |
MASTER PROJECT (10 CREDIT)
| No. | Courses Code | Courses Name | Credit | Course Status |
| 1. | MEMM1914 |
MASTER PROJECT I |
4 | Project |
| 2. | MEMM2926 |
MASTER PROJECT II |
6 | Project |
UNIVERSITY COURSES (3 CREDIT) (CHOOSE ONLY 1 SUBJECT)
| No. | Courses Code | Courses Name | Credit | Course Status |
| 1. | U*** ***3 | UNIVERSITY GENERAL ELECTIVE COURSE | 3 | Lecture |
TUITION FEES
Tuition fees varied according to location and programme. Fees are subject to change.FEES STRUCTURE
| LEARNING CENTRE | TUITION FEES (RM) | PROGRAMME CODE | MODE |
| Johor Bahru | 18,500 | MEMMA1BJA | PESISIR Conventional |
| Kuala Lumpur | 25,500 | MEMMA1BKA | PESISIR Conventional |
ENQUIRY
| COORDINATOR | Dr. Abdillah Sani bin Mohd. Najib |
| abdillahsani@utm.my |
| ASSISTANT COORDINATOR | En. Lokman Hakeem Bin Hashim |
| lokman@utm.my |