FINAL EXAM TIMETABLE FOR PESISIR & SPECIAL PROGRAMMES (UTM PESISIR)
SEMESTER II, SESSION 2023/2024 (UTM Johor Bahru, UTM Kuala Lumpur, PSDC Pulau Pinang, INSPEN dan JTS Sarawak)
DAY/DATE | TIME | HOURS | SCHOOL/ FACULTY | PROGRAMME CODE | SUBJECT CODE | SUBJECT NAME | NO OF STUDENTS | VENUE |
---|---|---|---|---|---|---|---|---|
Tuesday, 9 July, 2024 | 9.00 am - 12.00 pm | 3 hours | FABU | MGHPA1HKA | MGHP1124 | REAL ESTATE BUSINESS AND MARKETING | 15 | INSPEN |
Friday, 12 July, 2024 | 9.00 am - 12.00 pm | 3 hours | FABU | MGHPA1HKA | MGHP1134 | CORPORATE REAL ESTATE ASSET MANAGEMENT | 15 | INSPEN |
Saturday, 13 July, 2024 | 9.00 am - 11.30 am | 2 hours 30 minutes | FKE | MEEMA1HKA | MEEM1713 | ARTIFICIAL INTELLIGENCE AND APPLICATIONS | 7 | Bilik Ilmuan 3, Aras 2, Menara Razak, UTM Kuala Lumpur |
Saturday, 13 July, 2024 | 9.00 am - 11.30 am | 2 hours 30 minutes | FKE | MEEPA1HSA | MEEP1643 | LIGHTNING PROTECTION & GROUNDING SYSTEM | 11 | Kolej Teknikal Yayasan Sabah, City Campus, Sembulan,Kota Kinabalu, Sabah |
Saturday, 13 July, 2024 | 2.30 pm - 5.30 pm | 3 hours | FKA | MEAEA1HKA | MEAE1133 | BRIDGE ENGINEERING | 9 | Bilik Ilmuan 3, Aras 2, Menara Razak, UTM Kuala Lumpur |
Saturday, 13 July, 2024 | 2.30 pm - 5.00 pm | 2 hours 30 minutes | FKA | MKAJA1HKA | MKAJ1033 | ADVANCED FOUNDATION ENGINEERING | 1 | Bilik Ilmuan 3, Aras 2, Menara Razak, UTM Kuala Lumpur |
Saturday, 13 July, 2024 | 2.30 pm - 5.30 pm | 3 hours | FKA | MKAEA1BKA | MKAE1083 | ADVANCED DESIGN OF REINFORCED CONCRETE | 1 | Bilik Ilmuan 3, Aras 2, Menara Razak, UTM Kuala Lumpur |
Saturday, 13 July, 2024 | 9.00 AM - 12.00 PM | 3 hours | FKM | MEMIA1BKA | MEMI2803/ MKMI2843 | ENGINEERING AND ENVIRONMENTAL SAFETY | 12 | Bilik Ilmuan 3, Aras 2, Menara Razak, UTM Kuala Lumpur |
Saturday, 13 July, 2024 | 9.00 am - 12.00 pm | 3 hours | FKT | METWA1BKA | METW1133 | OCCUPATIONAL HEALTH (MODULE 3 SHO) | 9 | Bilik Ilmuan 3, Aras 2, Menara Razak, UTM Kuala Lumpur |
Saturday, 13 July, 2024 | 9.00 am - 12.00 pm | 3 hours | FKT | METWA1HJA | METW1113 | SAFETY & HEALTH MANAGEMENT (MODULE 1 SHO) | 14 | Bilik Kuliah N02 1-12, UTM Johor Bharu |
Saturday, 13 July, 2024 | 9.00 am - 12.00 pm | 3 hours | FKT | METEA1HKA | METE1123 | MECHANICAL ENERGY MANAGEMENT AND AUDIT | 11 | Bilik Ilmuan 3, Aras 2, Menara Razak, UTM Kuala Lumpur |
Sunday, 14 July 2024 | 9.00 am - 11.30 am | 2 hours 30 minutes | FKE | MKEHA1HPA | MKEL1113 | NANOELECTRONIC DEVICES | 6 | PSDC Pulau Pinang |
Sunday, 14 July 2024 | 2.00 pm - 4.30 pm | 2 hours 30 minutes | FKE | MKEHA1BPA | MKEL1123 | ADVANCED MICROPROCESSOR SYSTEM | 4 | PSDC Pulau Pinang |
Sunday, 14 July 2024 | 9.00 am - 11.30 am | 2 hours 30 minutes | FKE | MEEPA1HKA | MEEP1503 | ENGINEERING PROJECT MANAGEMENT | 8 | Bilik Ilmuan 3, Aras 2, Menara Razak, UTM Kuala Lumpur |
Sunday, 21 July 2024 | 9.00 am - 11.30 am | 2 hours 30 minutes | FKE | MEEMA1HKA | MEEM1883 | AUTONOMOUS MOBILE ROBOTICS | 7 | Bilik Ilmuan 3, Aras 2, Menara Razak, UTM Kuala Lumpur |
Sunday, 14 July 2024 | 9.00 am - 11.30am | 2 hours 30 minutes | FKA | MEAEA1HKA | MEAE1113 | CONCRETE TECHNOLOGY | 7 | Bilik Ilmuan 3, Aras 2, Menara Razak, UTM Kuala Lumpur |
Sunday, 14 July 2024 | 9.00 AM - 12.00 PM | 3 hours | FKM | MEMIA1BJA | MEMI1863 | INDUSTRIAL DATA ANALYTICS | 16 | Lecture Room 1-4, Level 3, Block E07, UTM Johor Bahru |
Sunday, 14 July, 2024 | 9.00 am - 12.00 pm | 3 hours | FKT | METWA1HJA | METW1143 | OCCUPATIONAL SAFETY (MODULE 4 SHO) | 13 | Bilik Kuliah N02 1-10, UTM Johor Bharu |
Sunday, 14 July, 2024 | 2.30 PM - 5.30 PM | 3 hours | FKT | METEA1HKA | METE1143 | THERMAL ENERGY MANAGEMENT AND AUDIT | 11 | Bilik Ilmuan 3, Aras 2, Menara Razak, UTM Kuala Lumpur |
Sunday, 14 July, 2024 | 9.00 am - 12.00 pm | 3 hours | FKT | MKPPA1BKA | MKPP2513 | PETROLEUM PRODUCTION ENGINEERING | 3 | Bilik Ilmuan 3, Aras 2, Menara Razak, UTM Kuala Lumpur |
Monday, 15 July, 2024 | 9.00 am - 12.00 pm | 3 hours | FABU | MBEEA1HQA | MBEE1543 | UNDERGROUND UTILITY SURVEYING | 15 | JTS Sarawak |
Thursday, 18 July, 2024 | 9.00 am - 12.00 pm | 3 hours | FABU | MGHPA1HKA | MGHP1564 | REAL ESTATE PORTFOLIO AND RISK MANAGEMENT | 15 | INSPEN |
Saturday, 20 July, 2024 | 9.00 am - 12.00 pm | 3 hours | FABU | MBEEA1HQA | MBEE1533 | HYDROGRAPHIC SURVEYING APPLICATION | 15 | JTS Sarawak |
Saturday, 20 July, 2024 | 9.00 am - 11.30 am | 2 hours 30 minutes | FKE | MEEPA1HSA | MEEP1583 | HIGH VOLTAGE AND ELECTRICAL INSULATION | 11 | Kolej Teknikal Yayasan Sabah, City Campus, Sembulan,Kota Kinabalu, Sabah |
Saturday, 20 July, 2024 | 2.30 pm - 5.00 pm | 2 hours 30 minutes | FKA | MEAEA1HKA | MEAE1073 | STRUCTURAL RELIABILITY | 7 | Bilik Ilmuan 3, Aras 2, Menara Razak, UTM Kuala Lumpur |
Saturday, 20 July, 2024 | 9.00 AM - 12.00 PM | 3 hours | FKM | MEMIA1BJA | MEMI2843 | QUALITY MANAGEMENT | 12 | Lecture Room 1-4, Level 3, Block E07, UTM Johor Bahru |
Saturday, 28 July, 2024 | 9.00 am - 12.00 pm | 3 hours | FKT | MKPPA1BKA | MKPP2333 | ENHANCED OIL RECOVERY | 2 | Bilik Ilmuan 3, Aras 2, Menara Razak, UTM Kuala Lumpur |
Saturday, 20 July, 2024 | 9.00 am | FABU | MBESA1BKA | MBES2103 | PROJECT AND CONSTRUCTION PROCUREMENT | 9 | Bilik Ilmuan 3, Aras 2, Menara Razak, UTM Kuala Lumpur | |
Saturday, 20 July, 2024 | 9.00 am - 11.30 am | 2 hours 30 minutes | FKE | MKEHA1BPA | MKEL1173 | ADVANCED DIGITAL SYSTEM DESIGN | 6 | PSDC Pulau Pinang |
Saturday, 20 July, 2024 | 2.00 pm - 4.30 pm | 2 hours 30 minutes | FKE | MEEPA1HKA | MEEP1673 | POWER SYSTEM PROTECTION | 8 | Bilik Ilmuan 3, Aras 2, Menara Razak, UTM Kuala Lumpur |
Sunday, 21 July 2024 | 9.00 am - 11.30 am | 2 hours 30 minutes | FKE | MKEHA1HPA | MKEL1133 | INTEGRATED CIRCUIT TESTING | 5 | PSDC Pulau Pinang |
Sunday, 21 July 2024 | 9.00 am - 12.00 am | 3 hours | FKA | MEABA1HKA/ MKAZA1HKA | MEAB2373/ MKAB2373 | PROJECT QUALITY MANAGEMENT | 23 | Bilik Ilmuan 3, Aras 2, Menara Razak, UTM Kuala Lumpur |
Sunday, 21 July 2024 | 9.00 am - 11.30 am | 2 hours 30 minutes | FKA | MEAEA1HKA | MEAE1043 | STRUCTURAL DYNAMICS | 9 | Bilik Ilmuan 3, Aras 2, Menara Razak, UTM Kuala Lumpur |
Sunday, 21 July, 2024 | 2.30 PM - 5.30 PM | 3 hours | FKM | MEMMA1HJA | MEMB2613 | ADVANCED MATERIALS CHARACTERIZATION | 35 | Lecture Room 1-4, Level 3, Block E07, UTM Johor Bahru |
Sunday, 21 July 2024 | 9.00 AM - 12.00 PM | 3 hours | FKM | MEMIA1BKA | MEMI2863 | LEAN MANUFACTURING | 11 | Bilik Ilmuan 3, Aras 2, Menara Razak, UTM Kuala Lumpur |
Sunday, 21 July, 2024 | 9.00 am - 12.00 pm | 3 hours | FKT | METWA1HJA | METW1313 | ENVIRONMENTAL MANAGEMENT | 13 | Bilik Kuliah N02 1-10, UTM Johor Bharu |
Sunday, 21 July, 2024 | 9.00 am - 12.00 pm | 3 hours | FKT | METWA1BJA | METW1313 | ENVIRONMENTAL MANAGEMENT | 8 | Bilik Kuliah N02 1-10, UTM Johor Bharu |
Sunday, 21 July, 2024 | 9.00 am - 12.00 pm | 3 hours | FKT | METEA1HKA | METE1153 | OCCUPATIONAL SAFETY FOR ENERGY SYSTEMS | 11 | Bilik Ilmuan 3, Aras 2, Menara Razak, UTM Kuala Lumpur |
Wednesday, 24 July, 2024 | 9.00 am - 12.00 pm | 3 hours | FABU | MBEEA1HQA | MBEE1054 | GEOGRAPHICAL INFORMATION SYSTEM | 15 | JTS Sarawak |
Saturday, 27 July 2024 | 9.00 am - 11.30 am | 2 hours 30 minutes | FKE | MKEHA1BPA | MKEL1283 | HARDWARE AND SOFTWARE CO-DESIGN | 13 | PSDC Pulau Pinang |
Saturday, 27 July 2024 | 9.00 am - 11.30 am | 2 hours 30 minutes | FKE | MEEPA1HSA | MEEP1683 | ALTERNATIVE ENERGY SYSTEMS AND TECHNOLOGIES | 11 | Kolej Teknikal Yayasan Sabah, City Campus, Sembulan,Kota Kinabalu, Sabah |
Saturday, 27 July 2024 | 9.00 am - 11.30 am | 2 hours 30 minutes | FKE | MEEMA1HKA | MEEM1973 | INTELLIGENT VISION SYSTEM | 7 | Bilik Ilmuan 3, Aras 2, Menara Razak, UTM Kuala Lumpur |
Saturday, 27 July 2024 | 9.00 AM - 12.00 PM | 3 hours | FKM | MEMMA1HJA | MEMP2723 | SMART MANUFACTURING | 29 | Lecture Room 1-4, Level 3, Block E07, UTM Johor Bahru |
Sunday, 28 July 2024 | 9.00 am - 11.30 am | 2 hours 30 minutes | FKE | MKEHA1HPA | MKEL1273 | VLSI DESIGN AUTOMATION | 6 | PSDC Pulau Pinang |
Sunday, 21 Ogos 2024 | 2.00 pm - 5.00 pm | 3 hours | FKT | METEA1HKA | METE1233 | ENERGY INTEGRATION AND RESOURCES CONSERVATION | 1 | Bilik Ilmuan 3, Aras 2, Menara Razak, UTM Kuala Lumpur |
“Kindly contact us if you have any issues with the above matters :
En Mohd. Rashid bin Abd Rahup – 60 19-223 5357
Madam Hazida Binti Abdul Razak – 60 19-786 2984
School of Graduate Studies, UTM