FINAL EXAM TIMETABLE FOR PESISIR & SPECIAL PROGRAMMES (UTM PESISIR)
SEMESTER II, SESSION 2025/2026 (UTM Johor Bahru, UTM Kuala Lumpur dan KTY Sabah)
| NO | DATE/DAY | TIME | HOURS | FACULTY | PROGRAMME CODE | SUBJECT CODE | SUBJECT NAME | NO OF STUDENTS | VENUE |
|---|---|---|---|---|---|---|---|---|---|
1 | 4 JULY 2026 (SATURDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FKT | METWA1HJA | METW1243 | PROCESS SAFETY & LOSS PREVENTION | 38 | DP2, N29, UTM JOHOR BAHRU |
2 | 10 JULY 2026 (FRIDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FKT | METWA1HJA | METW1143 | OCCUPATIONAL SAFETY (MODULE 4 SHO) | 17 | N02 1-12, UTM JOHOR BAHRU |
3 | 12 JULY 2026 (SATURDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FKT | METWA1HJA | METW1313 | ENVIRONMENTAL MANAGEMENT | 43 | DP1, N29, UTM JOHOR BAHRU |
4 | 12 JULY 2026 (SUNDAY) | 9.00AM - 11.30AM | 2 1/2 HOUR | FKE | MKEAA1HKA | MKEA1753 | ADVANCED INSTRUMENTATION AND MEASUREMENT | 5 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
5 | 12 JULY 2026 (SUNDAY) | 9.00AM - 12.00PM | 3 HOUR | FKT | METPA1HKA | METW1273 | HUMAN FACTORS | 11 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
6 | 12 JULY 2026 (SUNDAY) | 9.00AM - 12.00PM | 3 HOUR | FKT | METEA1HKA | METE1123 | MECHANICAL ENERGY MANAGEMENT AND AUDIT | 5 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
7 | 12 JULY 2026 (SUNDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FABU | MBECA1HKA | MBEC1103 | CONSTRUCTION CONTRACT PROCUREMENT | 7 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
8 | 12 JULY 2026 (SUNDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FABU | MBEGA1BKA | MBEG1103 | CONSTRUCTION PROJECT PROCUREMENT | 1 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
9 | 12 JULY 2026 (SUNDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FKA | MEAEA1HKA | MEAE1133 | BRIDGE ENGINEERING | 18 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
10 | 12 JULY 2026 (SUNDAY) | 9.00 AM -12.00 PM | 3 HOUR | FKM | MEMIA1BJA/HJA | MEMI1863 | INDUSTRIAL DATA ANALYTICS | 7 | LECTURER ROOM 5-7, BLOK E07, UTM JOHOR BAHRU |
11 | 12 JULY 2026 (SUNDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FKA | MEAJA1HKA | MEAJ1013 | ADVANCED SOIL MECHANICS | 14 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
12 | 18 JULY 2026 (SATURDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FABU | MBECA1HKA | MBEC1123 | ADR & ADJUDICATION | 7 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
13 | 18 JULY 2026 (SATURDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FABU | MBEEA1HSA | MBEE1014 | SATELLITE SURVEYING | 18 | SEKOLAH LATIHAN JABATAN TANAH DAN UKUR, LORONG KELETO, 88400 KOTA KINABALU, SABAH |
14 | 18 JULY 2026 (SATURDAY) | 2.30 PM - 5.30 PM | 3 HOUR | FKA | MEAEA1HKA | MEAE1033 | ADVANCED DESIGN OF REINFORCED CONCRETE STRUCTURES | 2 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
15 | 18 JULY 2026 (SATURDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FKM | MEMIA1BJA/HJA | MEMI2863 | LEAN MANUFACTURING | 12 | LECTURER ROOM 5-7, BLOK E07, UTM JB |
16 | 18 JULY 2026 (SATURDAY) | 2.30 PM - 5.30 PM | 3 HOUR | FKA | MEAEA1HKA | MEAE 1043 | STRUCTURAL DYNAMICS | 11 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
17 | 18 JULY 2026 (SATURDAY) | 2.30 PM - 5.30 PM | 3 HOUR | FKA | MEAJA1HKA | MEAJ1073 | GEOLOGICAL AND ROCK ENGINEERING | 15 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
18 | 18 JULY 2026 (SATURDAY) | 2.30 PM - 5.30 PM | 3 HOUR | FKA | MEABA1HKA | MEAB2263 | PERFORMANCE MEASUREMENT & REPORTING | 9 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
19 | 18 JULY 2026 (SATURDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FKM | MEMIA1BJA/HJA | MEMI2863 | LEAN MANUFACTURING | 12 | LECTURER ROOM 5-7, BLOK E07, UTM JOHOR BAHRU |
20 | 18 JULY 2026 (SATURDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FKT | METWA1HJA | METW1123 | SAFETY & HEALTH LEGISLATIONS ((MODULE 2 SHO) | 18 | N02 1-12, UTM JOHOR BAHRU |
21 | 19 JULY 2026 (SUNDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FKM | MEMMA1HJA | MEMB2623 | ADVANCED SURFACE MODIFICATION OF METALLIC MATERIALS | 10 | LECTURER ROOM 5-7, BLOK E07, UTM JOHOR BAHRU |
22 | 19 JULY 2026 (SUNDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FKM | MEMIA1BJA/HJA | MEMI2803 | ENGINEERING AND ENVIRONMENT SAFETY | 20 | LECTURER ROOM 5-7, BLOK E07, UTM JOHOR BAHRU |
23 | 19 JULY 2026 (SUNDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FABU | MBECA1HKA | MBEC1053 | LAND, PLANNING AND DEVELOPMENT LAW | 7 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
24 | 19 JULY 2026 (SUNDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FABU | MBEGA1BKA | MBEG1053 | LAND, PLANNING AND DEVELOPMENT LAW | 1 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
25 | 19 JULY 2026 (SUNDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FABU | MBEEA1HSA | MBEE1024 | GEOMATICS DATA ANALYSIS | 18 | SEKOLAH LATIHAN JABATAN TANAH DAN UKUR, LORONG KELETO, 88400 KOTA KINABALU, SABAH |
26 | 19 JULY 2026 (SUNDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FKA | MEAJA1HKA | MEAJ1043 | SLOPE ENGINEERING | 16 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
27 | 19 JULY 2026 (SUNDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FKA | MEABA1HKA | MEAB2373 | PROJECT QUALITY MANAGEMENT | 37 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
28 | 19 JULY 2026 (SUNDAY) | 2.30 PM - 5.30 PM | 3 HOUR | FKA | MEAEA1HKA | MEAE1023 | ADVANCED DESIGN OF STEEL AND COMPOSITE STRUCTURES | 13 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
29 | 19 JULY 2026 (SUNDAY) | 2.30 PM - 5.30 PM | 3 HOUR | FKA | MEAJA1HKA | MEAJ1063 | SOIL DYNAMICS | 14 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
“Kindly contact us if you have any issues with the above matters :
PN SALINA BINTI SIHAP – 6016-7512045
School of Graduate Studies, UTM