FINAL EXAM TIMETABLE FOR PESISIR & SPECIAL PROGRAMMES (UTM PESISIR)
SEMESTER I, SESSION 2025/2026 (UTM Johor Bahru, UTM Kuala Lumpur, KTY Sabah dan Centex Kuching Sarawak)
| NO | DATE/DAY | TIME | HOURS | FACULTY | PROGRAMME CODE | SUBJECT CODE | SUBJECT NAME | NO OF STUDENTS | VENUE |
|---|---|---|---|---|---|---|---|---|---|
1 | 26 JANUARY 2026 (MONDAY) | 2.00 PM - 5.00 PM | 3 HOUR | FABU | MBETA1BJA | MBET2643 | ASSET MANAGEMENT AND VALUATION | 27 | SEMINAR ROOM, LEVEL 3 BLOCK B03 FABU |
2 | 28 JANUARY 2026 (WEDNESDAY) | 9.00 AM 12.00 PM | 3 HOUR | FABU | MBETA1BJA | MBET1033 | PROJECT MANAGEMENT PRINCIPLES AND PRACTICES | 27 | SEMINAR ROOM, LEVEL 3 BLOCK B03 FABU |
3 | 30 JANUARY 2026 (FRIDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FEST | MHPPA1HJA | MHPP1113 | EDUCATIONAL TECHNOLOGY FOUNDATION AND RESEARCH | 18 | LECTURE ROOM 3, LEVEL 4. LANGUAGE ACADEMY. FSSH |
4 | 31 JANUARY 2026 (SATURDAY) | 9.00 AM-11.30 AM | 2 HOUR 30 MINUTES | FKE | MEEPA1HKA | MEEP1603 | POWER SYSTEM ANALYSIS AND COMPUTATIONAL METHODS | 10 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
5 | 31 JANUARY 2026 (SATURDAY) | 9.00 AM 12.00 PM | 3 HOUR | FABU | MBECA1HKA | MBEC1033 | CONSTRUCTION CONTRACT STUDIES I | 7 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
6 | 31 JANUARY 2026 (SATURDAY) | 9.00 AM 12.00 PM | 3 HOUR | FABU | MBEGA1BKA | MBEG1113 | ARBITRATION | 9 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
7 | 31 JANUARY 2026 (SATURDAY) | 9.00 AM 12.00 PM | 3 HOUR | FKT | METWA1HJA | METW1113 | SAFETY & HEALTH MANAGEMENT (MODULE 1 SHO) | 24 | DP3, N29A |
8 | 31 JANUARY 2026 (SATURDAY) | 9.00 AM 12.00 PM | 3 HOUR | FKM | MEMIA1BKA | MEMI2853 | ENGINEERING AND TECHNOLOGY MANAGEMENT | 6 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
9 | 31 JANUARY 2026 (SATURDAY) | 2.30 PM - 5.30 PM | 3 HOUR | FKT | METEA1HKA | METE1253 | ENERGY PLANNING FOR CONSERVATION AND SUSTAINABLE DEVELOPMENT | 15 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
10 | 31 JANUARY 2026 (SATURDAY) | 2.30 PM - 5.30 PM | 3 HOUR | FKM | MEMIA1BJA | MEMP1713 / MEMI1813 | STATISTICAL QUALITY ENGINEERING | 9 | LECTURE ROOM 5 - 7, E07, FKM |
11 | 31 JANUARY 2026 (SATURDAY) | 2.30 PM - 5.30 PM | 3 HOUR | FKA | MEAEA1HKA | MEAE1163 | SEISMIC RETROFITTING AND NONLINEAR ANALYSIS OF STRUCTURES | 10 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
12 | 31 JANUARY 2026 (SATURDAY) | 2.30 PM - 5.30 PM | 3 HOUR | FKA | MEAJA1HKA | MEAJ1033 | ADVANCED FOUNDATION ENGINEERING | 18 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
13 | 31 JANUARY 2026 (SATURDAY) | 2.30 PM - 5.30 PM | 3 HOUR | FKA | MEABA1HKA | MEAB2213 | PROJECT PLANNING & SCHEDULING | 31 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
14 | 31 JANUARY 2026 (SATURDAY) | 2.30 PM - 5.30 PM | 3 HOUR | FKT | METPA1HKA | METP1133 | DRILLING ENGINEERING AND WELL COMPLETION | 13 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
15 | 3 FEBRUARY 2026 (TUESDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FEST | MHPPA1HJA | MHPP1133 | AUTHORING SYSTEM | 14 | COMPUTER LAB. C14-420 (02), LEVEL 4. FEST |
16 | 6 FEBRUARY 2026 (FRIDAY) | 9.00 AM 12.00 PM | 3 HOUR | FABU | MBECA1HKA | MBEC1163 | LEGISLATION IN CONSTRUCTION INDUSTRY | 7 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
17 | 7 FEBRUARY 2026 (SATURDAY) | 9.00 AM-11.30 AM | 2 HOUR 30 MINUTES | FKE | MEEPA1HSA | MEEP1533 | POWER ELECTRONICS SYSTEMS | 6 | BILIK DINAWAN, TINGKAT 1, BLOK A, KTY SABAH |
18 | 7 FEBRUARY 2026 (SATURDAY) | 9.00 AM 12.00 PM | 3 HOUR | FABU | MBETA1HQA | MBET2633 | ENVIRONMENTAL AND NATURAL RESOURCES MANAGEMENT | 16 | CLASSROOM A , GEOMATIC LAB, GROUND FLOOR, ELECTRICAL BLOCK, CENTEX, KUCHING SARAWAK |
19 | 7 FEBRUARY 2026 (SATURDAY) | 9.00 AM 12.00 PM | 3 HOUR | FABU | MBECA1HKA | MBEC1013 | CONSTRUCTION PROJECT MANAGEMENT | 7 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
20 | 7 FEBRUARY 2026 (SATURDAY) | 9.00 AM 12.00 PM | 3 HOUR | FABU | MBEGA1BKA | MBEG1123 | ADR & ADJUDICATION | 9 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
21 | 7 FEBRUARY 2026 (SATURDAY) | 9.00 AM 12.00 PM | 3 HOUR | FKT | METEAIHKA | METE1153 | OCCUPATIONAL SAFETY IN ENERGY SYSTEM | 5 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
22 | 7 FEBRUARY 2026 (SATURDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FKM | MEMIA1BJA | MEMI1853 | OPERATION RESEARCH AND APPLICATION | 23 | DEWAN SERBAGUNA, KOLEJ TUN DR ISMAIL, UTM |
23 | 7 FEBRUARY 2026 (SATURDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FKM | MEMIA1BJA | MEMI1853 | OPERATION RESEARCH AND APPLICATION | 23 | LECTURE ROOM 5 - 7, E07, FKM |
24 | 7 FEBRUARY 2026 (SATURDAY) | 9.00 AM 12.00 PM | 3 HOUR | FKT | METWA1HJA | METW1133 | OCCUPATIONAL HEALTH (MODULE 3 SHO | 20 | N02 1-12, FKT |
25 | 7 FEBRUARY 2026 (SATURDAY) | 9.00 AM 12.00 PM | 3 HOUR | FKT | METPA1HKA | METP1213 | PETROLEUM PRODUCTION ENGINEERING | 13 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
26 | 7 FEBRUARY 2026 (SATURDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FKA | MEAJA1HKA | MEAJ1113 | TUNNEL ENGINEERING | 16 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
27 | 7 FEBRUARY 2026 (SATURDAY) | 2.30 PM - 5.30 PM | 3 HOUR | FKM | MEMMA1HJA | MEMP2723 | SMART MANUFACTURING | 22 | LECTURE ROOM 1 - 4, E07, FKM |
28 | 7 FEBRUARY 2026 (SATURDAY) | 2.30 PM - 5.30 PM | 3 HOUR | FKA | MEAEA1HKA | MEAE1033 | ADVANCED DESIGN OF REINFORCED CONCRETE STRUCTURES | 10 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
29 | 7 FEBRUARY 2026 (SATURDAY) | 2.30 PM - 5.30 PM | 3 HOUR | FKA | MEAJA1HKA | MEAJ1053 | SOFTWARE APPLICATION IN GEOTECHNICAL ENGINEERING | 27 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
30 | 7 FEBRUARY 2026 (SATURDAY) | 2.30 PM - 5.30 PM | 3 HOUR | FKA | MEABA1HKA | MEAB2343 | PROJECT RISK MANAGEMENT | 31 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
31 | 7 FEBRUARY 2026 (SATURDAY) | 2.30 PM - 5.30 PM | 3 HOUR | FKM | MEMMA1HJA | MEMP2723 | SMART MANUFACTURING | 22 | LECTURE ROOM 1 - 4, E07, FKM |
32 | 8 FEBRUARY 2026 (SUNDAY) | 9.00 AM 12.00 PM | 3 HOUR | FABU | MBECA1HKA | MBEC1043 | LAW OF CONTRACT, TORT AND AGENCY | 7 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
33 | 8 FEBRUARY 2026 (SUNDAY) | 9.00 AM 12.00 PM | 3 HOUR | FABU | MBEGA1BKA | MBEG1134 | CONSTRUCTION CONTRACT STUDIES 2 | 9 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
34 | 8 FEBRUARY 2026 (SUNDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FKM | MEMIA1BJA | MEMI2813 | PROJECT MANAGEMENT | 12 | LECTURE ROOM 5 - 7, E07, FKM |
35 | 8 FEBRUARY 2026 (SUNDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FKM | MEMMA1HJA | MEMF2443 | GAS TURBINE TECHNOLOGY | 17 | LECTURE ROOM 5 - 7, E07, FKM |
36 | 8 FEBRUARY 2026 (SUNDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FKA | MEAEA1HKA | MEAE1053 | FINITE ELEMENT ANALYSIS | 10 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
37 | 8 FEBRUARY 2026 (SUNDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FKA | MEAJA1HKA | MEAJ1023 | ADVANCED GEOTECHNICAL ANALYSIS AND DESIGN | 16 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
38 | 8 FEBRUARY 2026 (SUNDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FKT | METWA1HJA | METW1273 | HUMAN FACTOR | 38 | DP1, N29A |
39 | 8 FEBRUARY 2026 (SUNDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FKT | METPA1HKA | METP1163 | OMPROVED OIL RECOVERY | 13 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
40 | 8 FEBRUARY 2026 (SUNDAY) | 9.00 AM - 12.00 PM | 3 HOUR | FKA | MEABA1HKA | MEAB2203 | FUNDAMENTAL OF PROJECT MANAGEMENT | 31 | BILIK ILMUAN 3, ANJUNG MENARA RAZAK, UTM, KUALA LUMPUR |
41 | 8 FEBRUARY 2026 (SUNDAY) | 2.30 PM - 5.30 PM | 3 HOUR | FKM | MEMIA1BJA | MEMI1843 | OPERATION PLANNING AND CONTROL | 16 | LECTURE ROOM 5 - 7, E07, FKM |
42 | 8 FEBRUARY 2026 (SUNDAY) | 2.30 PM - 5.30 PM | 3 HOUR | FKM | MEMMA1HJA | MEMB2613 | ADVANCED MATERIALS CHARACTERIZATION | 18 | LECTURE ROOM 5 - 7, E07, FKM |
“Kindly contact us if you have any issues with the above matters :
En Mohd. Rashid bin Abd Rahup – 60 19-223 5357
School of Graduate Studies, UTM