FINAL EXAM TIMETABLE FOR PESISIR & SPECIAL PROGRAMMES (UTM PESISIR)
SEMESTER I, SESSION 2024/2025 (UTM Johor Bahru, UTM Kuala Lumpur, PSDC Pulau Pinang, INSPEN dan JTS Sarawak)
DAY/DATE | TIME | HOURS | SCHOOL/ FACULTY | PROGRAMME CODE | SUBJECT CODE | SUBJECT NAME | NO OF STUDENTS | VENUE |
---|---|---|---|---|---|---|---|---|
Sunday, 2 February, 2025 | 9.00am-11.30am | 2 hours 30 minutes | FKT | METWA1BKA | METW1323 | Poluttion Control Technology | 1 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
Sunday, 2 February, 2025 | 9.00am-11.30am | 2 hours 30 minutes | FKA | MEAJA1HKA | MEAJ1033 | Advanced Foundation Engineering | 11 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
Sunday, 2 February, 2025 | 9.00am-12.00pm | 3 hours | FKT | METEA1HKA | METE1233 | Energy Integration and resource Conservation | 21 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
Sunday, 2 February, 2025 | 9.00am-12.00pm | 3 hours | FKT | METWA1HJA | METW1263 | Incident Investigation | 19 | Bilik Kuliah, N02 1-12, FKT, UTM Johor Bharu |
Sunday, 2 February, 2025 | 9.00am-12.00pm | 3 hours | FKA | MEABA1HKA/MKAZA1HKA | MEAB2213/MKAB2213 | Project Planning & Scheduling | 37 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
Sunday, 2 February, 2025 | 9.00am-12.00pm | 3 hours | FKM | MEMIA1BKA | MEMI1813 | Statistical Quality Engineering | 5 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
Sunday, 2 February, 2025 | 9.00am-12.00pm | 3 hours | FKM | MEMIA1BJA | MEMI1813 | Statistical Quality Engineering | 6 | Dewan Sultan Iskandar, UTM Johor Bahru |
Monday, 3 February, 2025 | 9.00am-12.00pm | 3 hours | FABU | MBETA1BJA | MBET2554 | Planning and Development | 27 | Lecture Room 2, Leve 4, C02, UTM Johor Bahru |
Monday, 3 February, 2025 | 9.00am-12.00pm | 3 hours | FABU | MGHPA1HKA | MGHP1154 | Research Methodology | 15 | INSPEN, Kuala Lumpur |
Saturday, 8 February, 2025 | 9.00am-11.30am | 2 hours 30 minutes | FKE | MKEHA1BPA | MKEL1193 | Analog CMOS Design | 4 | Penang Skill Development Centre, (PSDC) Pulau Pinang |
Saturday, 8 February, 2025 | 9.00am-11.30am | 2 hours 30 minutes | FKE | MKEHA1BPA | MKEL1163 | VLSI Circuit & Design | 2 | Penang Skill Development Centre, (PSDC) Pulau Pinang |
Saturday, 8 February 2025 | 9.00am-11.30am | 2 hours 30 minutes | FKE | MEEPA1HSA | MEEP1503 | Engineering Project Management | 6 | Kolej Teknologi Yayasan Sabah, (KTYS) Kota Kinabalu, Sabah |
Saturday, 8 February 2025 | 9.00am-12.00pm | 3 hours | FKT | METWA1HJA | METW1123 | Safety & Health Legislations (Module 2 SHO) | 19 | Bilik Kuliah, N02 1-12, FKT, UTM Johor Bharu |
Saturday, 8 February 2025 | 9.00am-12.00pm | 3 hours | FKM | MEMIA1BJA | MEMI1853 | Operations Research and Application | 24 | Lecture Room 5-7, Block E07. UTM Johor Bahru |
Saturday, 8 February 2025 | 9.00am-12.00pm | 3 hours | FABU | MBEGA1HKA | MBEG1043 | Law of Contract, Tort, Agency & Sales of Goods | 9 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
Saturday, 8 February 2025 | 9.00am-12.00pm | 3 hours | FABU | MBETA1HQA | MBET1524 | Law of Land Development | 16 | i-CATs Unoversity College, Kuching, Sarawak |
Saturday, 8 February 2025 | 9.00am-12.00pm | 3 hours | FABU | MBEEA1HQA | MBEE1043 | Geomatics Project Management | 15 | CENTEX, Kuching, Sarawak |
Saturday, 8 February, 2025 | 2.00pm-4.30pm | 2 hours 30 minutes | FKE | MEEPA1HSA | MEEP1633 | Power System Devices & Apparatus | 6 | Kolej Teknologi Yayasan Sabah, (KTYS) Kota Kinabalu, Sabah |
Saturday, 8 February, 2025 | 2.30pm-5.00pm | 2 hours 30 minutes | FKA | MEAJA1HKA | MEAJ1023 | Advanced Geotechnical Analysis and Design | 11 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
Saturday, 8 February, 2025 | 2.30pm-5.30pm | 3 hours | FKA | MEABA1HKA/MKAZA1HKA | MEAB2203/MKAB2203 | Fundamental of Project Management | 36 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
Saturday, 8 February, 2025 | 2.30pm-5.30pm | 3 hours | FKA | MEAEA1HKA | MEAE1033 | Advanced Design of Reinforced Concrete Structures | 1 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
Sunday, 9 February, 2025 | 9.00am-11.30am | 2 hours 30 minutes | FKE | MKEHA1HPA | MKEL1283 | Hardware and Software Co-Design | 8 | Penang Skill Development Centre, (PSDC) Pulau Pinang |
Sunday, 9 February, 2025 | 9.00am-11.30am | 2 hours 30 minutes | FKA | MEAJA1HKA | MEAJ1113 | Tunnel Engineering | 11 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
Sunday, 9 February, 2025 | 9.00am-11.30am | 2 hours 30 minutes | FKA | MEABA1HKA | MEAB2343 | Project Risk Management | 27 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
Sunday, 9 February, 2025 | 9.00am-12.00pm | 3 hours | FKT | METEA1HKA | METE1223 | Energy Life Cost And Emission | 21 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
Sunday, 9 February, 2025 | 9.00am-12.00pm | 3 hours | FKT | METWA1HJA | METW1133 | Occupational Health (Module 3 SHO) | 19 | Bilik Kuliah, N02 1-12, FKT, UTM Johor Bharu |
Sunday, 9 February, 2025 | 9.00am-12.00pm | 3 hours | FABU | MGHPA1HKA | MGHP11544 | Real Estate Development | 15 | INSPEN, Kuala Lumpur |
Sunday, 9 February, 2025 | 9.00am-12.00pm | 3 hours | FKA | MEAEA1HKA | MEAE1083 | Design of Prestressed Concrete | 19 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
Sunday, 9 February, 2025 | 9.00am-12.00pm | 3 hours | FKM | MEMIA1BKA | MEMI1843 | Operations Planning and Control | 11 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
Sunday, 9 February, 2025 | 9.00am-12.00pm | 3 hours | FKM | MEMIA1BJA | MEMI1843 | Operations Planning and Control | 8 | Multi Purpose Hall, college of Rahman Putra, UTM Johor Bahru |
Sunday, 9 February 2025 | 9.00am-12.00pm | 3 hours | FKM | MEMMA1HJA | MEMB2623 | Advanced Surface Modification for Metallic Materials | 28 | Multi Purpose Hall, college of Rahman Putra, UTM Johor Bahru |
Sunday, 9 February 2025 | 2.30pm-5.30pm | 3 hours | FKM | MEMMA1HJA | MEMB2643 | Mechanical Behavior of Materials | 33 | Multi Purpose Hall, college of Rahman Putra, UTM Johor Bahru |
Saturday, 15 February 2025 | 9.00am-11.30am | 2 hours 30 minutes | FKE | MKEHA1HPA | MKEL1183 | Advanced Computer Architecture | 8 | Penang Skill Development Centre, (PSDC) Pulau Pinang |
Saturday, 15 February, 2025 | 9.00am-11.30am | 2 hours 30 minutes | FKE | MKEHA1BPA | MKEL1133 | Integrated Circuit Testing | 1 | Penang Skill Development Centre, (PSDC) Pulau Pinang |
Saturday, 15 February 2025 | 9.00am-11.30am | 2 hours 30 minutes | FKE | MEEPA1HSA | MEEP1603 | Power System Analysis & Computational Methods | 6 | Kolej Teknologi Yayasan Sabah, (KTYS) Kota Kinabalu, Sabah |
Saturday, 15 February, 2025 | 9.00am-11.30am | 2 hours 30 minutes | FKE | MEEMA1HKA | MEEM1803 | Embedded Control System | 5 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
Saturday, 15 February, 2025 | 9.00am-12.00pm | 3 hours | FABU | MBEGA1HKA | MBEG1014 | Cosntruction Project Management | 10 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
Saturday, 15 February, 2025 | 9.00am-12.00pm | 3 hours | FABU | MBETA1BJA | MBET1514 | Land Administration System and Governance | 27 | Lecture Room 2, Leve 4, C02, UTM Johor Bahru |
Saturday, 15 February, 2025 | 9.00am-12.00pm | 3 hours | FABU | MBETA1HQA | MBET1514 | Land Administration System and Governance | 16 | i-CATs Unoversity College, Kuching, Sarawak |
Saturday, 15 February 2025 | 9.00am-12.00pm | 3 hours | FABU | MGHPA1HKA | MGHP1524 | Real Estate Investment Analysis | 15 | INSPEN, Kuala Lumpur |
Saturday, 15 February 2025 | 2.30pm-5.30pm | 3 hours | FKA | MEAEA1HKA | MEAE1153 | Structural Wind and Earthquake Engineeirng | 19 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
Saturday, 15 February 2025 | 2.30pm-5.00pm | 2 hours 30 minutes | FKA | MEAJA1HKA | MEAJ1063 | Soil Dynamics | 10 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
Saturday, 15 February 2025 | 2.30pm-5.30pm | 3 hours | FKA | MEABA1HKA/MKAZA1HKA | MEAB2263/MKAB2263 | Performance Measurement & Reporting | 45 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
Sunday, 16 February 2025 | 9.00am-12.00pm | 3 hours | FKA | MEAEA1HKA | MEAE1023 | Advanced Design of Steel and Composite Structures | 10 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
Sunday, 16 February 2025 | 9.00am-12.00pm | 3 hours | FKM | MEMMA1HJA | MEMP2773 | Machining and Machine Tools Technology | 18 | Lecture Room 1-4, Block E07, UTM Johor Bahru |
Sunday, 16 February, 2025 | 9.00am-12.00pm | 3 hours | FABU | MBEGA1HKA | MBEG1033 | Construction Contract Studies 1 | 10 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
Sunday, 16 February, 2025 | 9.00am-12.00pm | 3 hours | FABU | MBETA1BJA | MBET1504 | Applied Economics of Land Developement | 27 | Seminar Room Level 3, Block B03, FABU, UTM Johor Bahru |
Sunday, 16 February, 2025 | 9.00am-12.00pm | 3 hours | FABU | MBETA1HQA | MBET1504 | Applied Economics of Land Developement | 16 | i-CATs Unoversity College, Kuching, Sarawak |
Sunday, 16 February, 2025 | 2.30pm-5.30pm | 3 hours | FKM | MEMIA1BJA | MEMI2813 | Project Management | 16 | Lecture Room 1-4, Block E07, UTM Johor Bahru |
Sunday, 16 February, 2025 | 2.30pm-5.30pm | 3 hours | FKM | MEMIA1BKA | MEMI2813 | Project Management | 10 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
Sunday, 16 February, 2025 | 2.30pm-5.30pm | 3 hours | FKM | MEMMA1HJA | MEMP1723 | Green Manufacturing Technology | 22 | Lecture Room 1-4, Block E07, UTM Johor Bahru |
“Kindly contact us if you have any issues with the above matters :
En Mohd. Rashid bin Abd Rahup – 60 19-223 5357
Madam Hazida Binti Abdul Razak – 60 19-786 2984
School of Graduate Studies, UTM