FINAL EXAM TIMETABLE FOR PESISIR & SPECIAL PROGRAMMES (UTM PESISIR)
SEMESTER II, SESSION 2024/2025 (UTM Johor Bahru, UTM Kuala Lumpur, PSDC Pulau Pinang, INSPEN, YTS Sarawak dan KK Sabah)
DATE/DAY | TIME | HOURS | FACULTY | PROGRAMME CODE | SUBJECT CODE | SUBJECT NAME | NO OF STUDENTS | VENUE | |
---|---|---|---|---|---|---|---|---|---|
1 | 11 July 2025 (Friday) | 9.00am - 12.00pm | 3 hours | FABU | MBEGA1HKA | MBEG1103 | Construction Project Procurement | 8 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
2 | 12 July 2025 (Saturday) | 9.00am - 11.30am | 2 hours 30 minutes | FKE | MEEMA1HKA | MEEM1823 | Advance Robotics | 4 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
3 | 12 July 2025 (Saturday) | 9.00am - 12.00pm | 3 hours | FKT | METPA1HKA | METP1123 | Applied Geoscience and Petrophysics | 15 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
4 | 12 July 2025 (Saturday) | 9.00am - 12.00pm | 3 hours | FKT | METEA1HKA | METE1233 | Energy Integration and Resources Conservation | 3 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
5 | 12 July 2025 (Saturday) | 9.00am - 12.00pm | 3 hours | FABU | MBETA1BJA | MBET2583 | Law and Practices Relating to Housing Industry | 27 | Lecture Room 2 (BK 2), Level 1, Block B11, UTM Johor Bahru |
6 | 12 July 2025 (Saturday) | 9.00am - 12.00pm | 3 hours | FABU | MBETA1HQA | MBET2583 | Law and Practices Relating to Housing Industry | 16 | B202, i-CATS University College, Kuching |
7 | 12 July 2025 (Saturday) | 9.00am - 11.30am | 2 hours 30 minutes | FKE | MEEPA1HKA | MEEP 1633 | Power System Devices & Apparatus | 14 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
8 | 12 July 2025 (Saturday) | 2.30 pm - 5.30 pm | 3 hours | FKA | MEAEA1HKA | MEAE1013 | Advanced Structural Analysis and Modelling | 15 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
9 | 12 July 2025 (Saturday) | 2.30 pm - 5.30 pm | 3 hours | FKA | MEAJA1HKA | MEAJ1073 | Geological and Rock Engineering | 11 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
10 | 12 July 2025 (Saturday) | 2.30 pm - 5.30 pm | 3 hours | FKA | MEABA1HKA | MEAB2373 | Project Quality Management | 24 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
11 | 12 July 2025 (Saturday) | 9.00am - 12.00pm | 3 hours | FKM | MEMMA1HJA | MEMP2713 | Welding Technologies and Applications | 21 | Lecture Room 1 – 4, Block E07, UTM Johor Bahru |
12 | 12 July 2025 (Saturday) | 2.30 pm - 5.30 pm | 3 hours | FKM | MEMMA1HJA | MEMB2653 | Corrosion and Materials Degradation | 22 | Lecture Room 5 - 7, Block E07, UTM Johor Bahru |
13 | 12 July 2025 (Saturday) | 9.00 am - 12.00 pm | 3 hours | FKT | METWA1HJA | METW1143 | Occupational Safety (Module 4 SHO) | 16 | DP1, N29A, FKT UTM, Johor Bahru |
14 | 13 July 2025 (Sunday) | 9.00am - 11.30am | 2 hours 30 minutes | FKE | MKEHA1HPA | MKEL1193 | Analog Cmos Design | 6 | Bilik 3406 Penang Skill Development Centre, (PSDC) Pulau Pinang |
15 | 13 July 2025 (Sunday) | 9.00am - 12.00pm | 3 hours | FKT | METEA1HKA | METE1143 | Thermal Energy Management and Audit | 7 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
16 | 13 July 2025 (Sunday) | 2.00pm - 4.30pm | 2 hours 30 minutes | FKE | MEEPA1HKA | MEEP1683 | Alternative Energy Systems and Technologies | 5 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
17 | 13 July 2025 (Sunday) | 9.00am - 12.00pm | 3 hours | FKA | MEAEA1HKA | MEAE1103 | Advanced Construction Materials | 11 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
18 | 13 July 2025 (Sunday) | 9.00am - 12.00pm | 3 hours | FKM | MEMMA1HJA | MEMM1143 | Plates, Shell and Pressure Vessels | 16 | Lecture Room 5 - 7, Block E07, UTM Johor Bahru |
19 | 13 July 2025 (Sunday) | 2.30 pm - 5.30 pm | 3 hours | FKM | MEMMA1HJA | MEMP2763 | Advanced Manufacturing Processes | 16 | Lecture Room 5 - 7, Block E07, UTM Johor Bahru |
20 | 13 July 2025 (Sunday) | 9.00am - 12.00pm | 3 hours | FKM | MEMIA1BKA | MEMI1853 | Operations REsearch and Application | 10 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
21 | 13 July 2025 (Sunday) | 9.00 am - 12.00 pm | 3 hours | FKT | METWA1HJA | METW1323 | Pollution Control Technology | 29 | DP1, N29A, FKT UTM, Johor Bahru |
22 | 13 July 2025 (Sunday) | 9.00am - 11.30am | 2 hours 30 minutes | FKE | MEEPA1HSA | MEEP 1653 | Integrated Resource Planning In Energy Sector | 6 | Bilik Latihan Dinawan, Blok A, Tingkat 1, Kolej Teknikal Yayasan Sabah |
23 | 19 July 2025 (Saturday) | 9.00am - 11.30am | 2 hours 30 minutes | FKE | MEEMA1HKA | MEEM1753 | Advance Instrumentation | 4 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
24 | 19 July 2025 (Saturday) | 9.00am - 12.00pm | 3 hours | FKT | METPA1HKA | METP1113 | Reservoir Properties and Engineerig Aspects | 15 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
25 | 19 July 2025 (Saturday) | 9.00am - 12.00pm | 3 hours | FKT | METEA1HKA | METE1213 | Renewable Energy | 18 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
26 | 19 July 2025 (Saturday) | 9.00am - 12.00pm | 3 hours | FABU | MBETA1BJA | MBET2543 | Strategic Land Development and Practices | 27 | Lecture Room 2 (BK 2), Level 1, Block B11, UTM Johor Bahru |
27 | 19 July 2025 (Saturday) | 9.00am - 12.00pm | 3 hours | FABU | MBETA1HQA | MBET2543 | Strategic Land Development and Practices | 16 | B202, i-CATS University College, Kuching |
28 | 19 July 2025 (Saturday) | 9.00am - 12.00pm | 3 hours | FABU | MBEGA1HKA | MBEG1053 | Land, Planning and Development Law | 8 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
29 | 19 July 2025 (Saturday) | 9.00am - 11.30am | 2 hours 30 minutes | FKE | MEEPA1HKA | MEEP1643 | Lightning Protection & Grounding System | 9 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
30 | 19 July 2025 (Saturday) | 2.30 pm - 5.30 pm | 3 hours | FKA | MEAEA1HKA | MEAE1063 | Advanced Mechanics of Materials | 9 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
31 | 19 July 2025 (Saturday) | 2.30 pm- 5.30 pm | 3 hours | FKA | MEAEA1HKA | MEAE1033 | Advanced Design of Reinforced Concrete Structures | 1 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
32 | 19 July 2025 (Saturday) | 2.30 pm - 5.30 pm | 3 hours | FKA | MEAJA1HKA | MEAJ1043 | Slope Engineering | 11 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
33 | 19 July 2025 (Saturday) | 2.30 pm - 5.30 pm | 3 hours | FKA | MKAZA1HKA | MKAB2203 | Fundamental of Project Management | 1 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
34 | 19 July 2025 (Saturday) | 9.00am - 12.00pm | 3 hours | FKM | MEMIA1BJA | MEMI2843 | Quality Management | 16 | Lecture Room 5 - 7, Block E07, UTM Johor Bahru |
35 | 19 July 2025 (Saturday) | 9.00am - 12.00pm | 3 hours | FKM | MEMIA1BKA | MEMI2843 | Quality Management | 6 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
36 | 19 July 2025 (Saturday) | 9.00 am - 12.00 pm | 3 hours | FKT | METWA1HJA | METW1223 | Accident Prevention Through Design | 24 | DP1, N29A, FKT UTM, Johor Bahru |
37 | 19 July 2025 (Saturday) | 9.00 am - 12.00 pm | 3 hours | FKT | METWA1BJA | METW1223 | Accident Prevention Through Design | 1 | DP1, N29A, FKT UTM, Johor Bahru |
38 | 20 July 2025 (Sunday) | 9.00am - 12.00pm | 3 hours | FKT | METEA1HKA | METE1133 | Electrical Energy Management and Audit | 18 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
39 | 20 July 2025 (Sunday) | 2.00pm - 4.30pm | 2 hours 30 minutes | FKE | MEEPA1HKA | MEEP1583 | High Voltage and Electrical Insulation | 14 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
40 | 20 July 2025 (Sunday) | 9.00am - 12.00pm | 3 hours | FKA | MEAEA1HKA | MEAE1043 | Structural Dynamics | 9 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
41 | 20 July 2025 (Sunday) | 9.00am - 12.00pm | 3 hours | FKA | MEAJA1HKA | MEAJ1013 | Advanced Soil Mechanics | 11 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
42 | 20 July 2025 (Sunday) | 9.00am - 12.00pm | 3 hours | FKM | MEMIA1BJA | MEMI1863 | Industrial Data Analytics | 15 | Lecture Room 5 - 7, Block E07,UTM Johor Bahru |
43 | 20 July 2025 (Sunday) | 9.00am - 12.00pm | 3 hours | FKM | MEMIA1BKA | MEMI1863 | Industrial Data Analytics | 11 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
44 | 20 July 2025 (Sunday) | 9.00 am - 12.00 pm | 3 hours | FKT | METWA1HJA | METW1213 | Risk Assessment and Accident Modeling | 29 | DP1, N29A, FKT UTM, Johor Bahru |
45 | 25 July 2025 (Friday) | 9.00am - 12.00pm | 3 hours | FABU | MBETA1BJA | MBET1524 | Law of Land Development | 27 | Lecture Room 2 (BK 2), Level 1, Block B11, UTM Johor Bahru |
46 | 26 July 2025 (Saturday) | 9.00am - 12.00pm | 3 hours | FABU | MBETA1HQA | MBET2554 | Planning & Development | 16 | B202, i-CATS University College, Kuching |
47 | 27 July 2025 (Sunday) | 2.30 pm - 5.30 pm | 3 hours | FKM | MEMIA1BJA | MEMI2823 | Engineering Economy and Finance | 19 | Lecture Room 5 - 7, Block E07, UTM Johor Bahru |
48 | 27 July 2025 (Sunday) | 2.30 pm - 5.30 pm | 3 hours | FKM | MEMIA1BKA | MEMI2823 | Engineering Economy and Finance | 19 | Bilik Ilmuan 3, Anjung Menara Razak, UTM, Kuala Lumpur |
“Kindly contact us if you have any issues with the above matters :
En Mohd. Rashid bin Abd Rahup – 60 19-223 5357
Madam Hazida Binti Abdul Razak – 60 19-786 2984
School of Graduate Studies, UTM