FACULTY OF MECHANICAL ENGINEERING
PROGRAMME INFORMATION
PROGRAMME NAME : MASTER OF SCIENCE (INDUSTRIAL ENGINEERING)
TOTAL CREDITS : 40
DURATION OF STUDY : 4 SEMESTERS (2 YEARS)
PROGRAMME STRUCTURE
CORE COURSES (12 CREDIT)
No. | Courses Code | Courses Name | Credit | Course Status |
1. | MEMI 1903 | RESEARCH METHODOLOGY | 3 | Lecture |
2. | MEMI 1843 | OPERATIONS PLANNING AND CONTROL | 3 | Lecture |
3. | MEMI 1853 | OPERATIONS RESEARCH AND APPLICATION | 3 | Lecture |
4. | MEMI 1863 | INDUSTRIAL DATA ANALYTICS | 3 | Lecture |
ELECTIVE COURSES (15 CREDIT) (CHOOSE ONLY 5 SUBJECT)
No. | Courses Code | Courses Name | Credit | Course Status |
1. | MEMI 2813 | PROJECT MANAGEMENT | 3 | Lecture |
2. | MEMI 2823 | ENGINEERING ECONOMY AND FINANCE | 3 | Lecture |
3. | MEMI 2833 | SAFETY MANAGEMENT | 3 | Lecture |
4. | MEMI 2843 | QUALITY MANAGEMENT | 3 | Lecture |
5. | MEMI 2853 | ENGINEERING AND TECHNOLOGY MANAGEMENT | 3 | Lecture |
6. | MEMI 2863 | LEAN MANUFACTURING | 3 | Lecture |
7. | MEMI 1813 | STATISTICAL QUALITY ENGINEERING | 3 | Lecture |
8. | MEMI 1823 | SUPPLY CHAIN AND LOGISTICS | 3 | Lecture |
9. | MEMI 1833 | WORK SYSTEMS AND ERGONOMICS | 3 | Lecture |
10. | MEMI 2823 | ENGINEERING ECONOMY AND FINANCE | 3 | Lecture |
11. | MEMI 2873 | MODELLING AND SIMULATION | 3 | Lecture |
12. | MEMI 2883 | FACILITIES PLANNING AND DESIGN | 3 | Lecture |
13. | MEMP1723 | GREEN MANUFACTURING TECHNOLOGY | 3 | Lecture |
14. | MEMP1743 | CAD/CAM/AM | 3 | Lecture |
15. | MEMP2723 | SMART MANUFACTURING | 3 | Lecture |
16. | MEMP2733 | IT FOR MANUFACTURING | 3 | Lecture |
17. | MEMM1023 | PRODUCT INNOVATION & DEVELOPMENT | 3 | Lecture |
18. | MEMI2803 | ENGINEERING AND ENVIRONMENTAL SAFETY | 3 | Lecture |
19. | MEMI2843 | QUALITY MANAGEMENT | 3 | Lecture |
20. | MEMI2893 | RISK MANAGEMENT | 3 | Lecture |
21. | MEM 2723 | SMART MANUFACTURING | 3 | Lecture |
22. | FREE ELECTIVE – STUDENTS ARE ALLOWED TO TAKE A GRADUATE-LEVEL COURSE FROM ANY OTHER ENGINEERING FACULTY | 3 | Lecture |
MASTER PROJECT (10 CREDIT)
No. | Courses Code | Courses Name | Credit | Course Status |
1. | MEMI1914 |
MASTER PROJECT I |
4 | Project |
2. | MEMI2926 |
MASTER PROJECT II |
6 | Project |
UNIVERSITY COURSES (3 CREDIT) (CHOOSE ONLY 1 SUBJECT)
No. | Courses Code | Courses Name | Credit | Course Status |
1. | U*** ***3 | UNIVERSITY GENERAL ELECTIVE COURSE | 3 | Lecture |
TOTAL CREDITS |
TUITION FEES
Tuition fees varied according to location and programme. Fees are subject to change.FEES STRUCTURE
LEARNING CENTRE | TUITION FEES (RM) | PROGRAMME CODE | MODE |
Johor Bahru | 18,500 | MEMIA1BJA | PESISIR Conventional |
Kuala Lumpur | 25,500 | MEMIA1BKA | PESISIR Conventional |
ENQUIRY
COORDINATOR | Ts. Dr. Muhd Ikmal Isyraf |
muhdikmalisyraf@utm.my |
ASSISTANT COORDINATOR | En. Lokman Hakeem Bin Hashim |
lokman@utm.my |