[dsm_block_reveal_text block_reveal_text=”FACULTY OF CIVIL ENGINEERING” block_reveal_color=”rgba(255,255,255,0.43)” _builder_version=”4.19.5″ _module_preset=”default” header_font=”Nunito|700|||||||” header_text_align=”center” header_text_color=”#000000″ header_font_size=”31px” custom_margin=”||66px|||” header_text_shadow_style=”preset1″ global_colors_info=”{}”][/dsm_block_reveal_text]
[dsm_text_divider header=”PROGRAMME INFORMATION” color=”#086B7D” divider_style=”inset” divider_weight=”2px” _builder_version=”4.19.4″ _module_preset=”default” header_font=”Gantari|700|||||||” header_text_align=”center” header_text_color=”#000000″ custom_margin=”||-9px|||” global_colors_info=”{}”][/dsm_text_divider]
[dsm_text_divider header=”PROGRAMME STRUCTURE” color=”#086B7D” divider_style=”inset” divider_weight=”2px” _builder_version=”4.19.4″ _module_preset=”default” header_font=”Gantari|700|||||||” header_text_align=”center” header_text_color=”#000000″ custom_margin=”||-9px|||” global_colors_info=”{}”][/dsm_text_divider]
PROGRAMME NAME : MASTER OF ENGINEERING (CIVIL)
TOTAL CREDITS : 40
DURATION OF STUDY : 4 SEMESTERS (2 YEARS)
UNIVERSITY GENERAL COURSES (3 credits)
Choose One (1) course offered by university general courses:
No. | Courses Code | Courses Name | Credit | Course Status |
1. | UBSS6013 | Organization Behavior & Development | 3 | Lecture |
2. | UBSS6023 | Business Ethics, Responsibility and Sustainability | 3 | Lecture |
3. | UECS6013 | IT Project Management | 3 | Lecture |
4. | UECS6023 | Introduction to Technopreneurship | 3 | Lecture |
5. | UHIS6013 | Phlosophy of Science and Civilization | 3 | Lecture |
6. | UHLM6013 | Malay Language for Post Graduate | 3 | Lecture |
7. | UHMS6013 | Seminar on global development, economic and social | 3 | Lecture |
8. | UHMZ 6023 | Malaysian Society & Culture | 3 | Lecture |
9. | UHPS6013 | Dynamics of Leadership | 3 | Lecture |
10. | UMJJ6013 | Basic Japanese Language & Culture | 3 | Lecture |
11. | URTS6013 | Environmental Ethics | 3 | Lecture |
CORE COURSES (21 CREDIT)
No. | Courses Code | Courses Name | Credit | Course Status |
1. | MEAU0013 | Research Methodology | 3 | Lecture |
2. | MEAM1013 | Construction Project Management | 3 | Lecture |
3. | MEAG1113 | Advanced Hydraulics | 3 | Lecture |
4. | MEAE1033 | Advanced Design of Reinforced Concrete | 3 | Lecture |
5. | MEAJ1033 | Advanced Foundation Engineering | 3 | Lecture |
6. | MEAK1003 | Environmental Management & Sustainability | 3 | Lecture |
7. | MEAQ1053 | Pavement Design and Construction | 3 | Lecture |
ELECTIVE COURSES (6 CREDITS) (CHOOSE 2 COURSES) - SUBJECT TO FACULTY OFFERS FOR EVERY SEMESTER. PLEASE REFER TO YOUR FACULTY.
CHOOSE ANY TWO (2) COURSES OFFERED BY PROGRAMS AS BELOW WHICH IS NOT A CORE SUBJECTS IN THIS PROGRAM: –
No. | Courses |
1. | MASTER OF ENGINEERING (STRUCTURE) – MEAE |
2. | MASTER OF ENGINEERING (ENVIRONMENTAL) – MEAK |
3. | MASTER OF ENGINEERING (TRANSPORTATION) – MEAQ |
4. | MASTER OF ENGINEERING (GEOTECHNIC) – MEAJ |
5. | MASTER OF ENGINEERING (CONSTRUCTION MANAGEMENT) – MEAM |
6. | MASTER OF ENGINEERING (HYDRAULIC & HYDROLOGY) – MEAG |
MASTER PROJECT/ DISERTASI (10 CREDITS)
No. | Courses Code | Courses Name | Credit | Course Status |
1. | MKAA1514 | MASTER PROJECT I | 4 | Project |
2. | MKAA1526 | MASTER PROJECT II | 6 | Project |
[dsm_text_divider header=”TUITION FEES” color=”#086B7D” divider_style=”inset” divider_weight=”2px” _builder_version=”4.19.4″ _module_preset=”default” header_font=”Gantari|700|||||||” header_text_align=”center” header_text_color=”#000000″ custom_margin=”||-9px|||” global_colors_info=”{}”][/dsm_text_divider][dsm_text_badges main_text=”Tuition fees varied according to location and programme. Fees are subject to change.” badges_text=”FEES STRUCTURE” badges_background_color=”#E02B20″ badges_gap=”19px” _builder_version=”4.19.5″ _module_preset=”default” header_font_size=”17px” header_line_height=”1.2em” badges_font=”|700||on|||||” text_orientation=”left” custom_margin=”40px|||||” custom_padding=”||7px|||” link_option_url=”https://utmpesisir.utm.my/weekendprogrammefees-2/” link_option_url_new_window=”on” global_colors_info=”{}”][/dsm_text_badges]
[table id=19 /]
[dsm_text_divider header=”ENQUIRY” color=”#086B7D” divider_style=”inset” divider_weight=”2px” _builder_version=”4.19.4″ _module_preset=”default” header_font=”Gantari|700|||||||” header_text_align=”center” header_text_color=”#000000″ custom_margin=”||-9px|||” global_colors_info=”{}”][/dsm_text_divider]
[table id=20 /]