FACULTY OF CHEMICAL & ENERGY ENGINEERING
PROGRAMME INFORMATION
PROGRAMME NAME : MASTER OF PETROLEUM ENGINEERING
TOTAL CREDITS : 47
DURATION OF STUDY : 4 SEMESTERS (2 YEARS)
PROGRAMME STRUCTURE
UNIVERSITY GENERAL COURSES (3 credits) (Choose 1 course) - Subject to Faculty offers for every semester. Please refer to your faculty.
No. | Courses Code | Courses Name | Credit | Course Status |
1. | UHMS6013 | SEMINAR ON GLOBAL DEVELOPMENT, ECONOMIC & SOCIAL ISSUES | 3 | Lecture |
2. | UHMZ6023 | MALAYSIAN SOCIETY & CULTURE (FOR INTERNATIONAL STUDENTS ONLY) | 3 | Lecture |
3. | UBSS6013 | ORGANIZATION BEHAVIOR AND DEVELOPMENT | 3 | Lecture |
4. | UBSS6023 | BUSINESS ETHICS, RESPONSIBILITY AND SUSTAINABILITY | 3 | Lecture |
5. | UHIS6013 | PHILOSOPHY OF SCIENCE & CIVILIZATION | 3 | Lecture |
6. | UHPS6013 | DYNAMICS OF LEADERSHIP | 3 | Lecture |
7. | UHLM6013 | MALAY LANGUAGE ACADEMIC WRITRING | 3 | Lecture |
8. | URTS6013 | ENVIRONMENTAL ETHICS | 3 | Lecture |
9. | UECS6013 | IT PROJECT MANAGEMENT | 3 | Lecture |
10. | UECS6023 | INTRODUCTION TO TECHNOPRENEURSHIP | 3 | Lecture |
CORE COURSES (28 CREDITS)
No. | Courses Code | Courses Name | Credit | Course Status |
1. | UKPP0013 | RESEARCH METHODOLOGY | 3 | Lecture |
2. | MKPP1213 | APPLIED GEOSCIENCES & GEOPHYSICS | 3 | Lecture |
3. | MKPP1323 | FORMATION EVALUATION | 3 | Lecture |
4. | MKPP1333 | RESERVOIR ROCK & FLUIDS PROPERTIES | 3 | Lecture |
5. | MKPP2353 | RESERVOIR ENGINEERING | 3 | Lecture |
6. | MKPP1413 | DRILLING ENGINEERING & WELL COMPLETION | 3 | Lecture |
7. | MKPP25136 | PETROLEUM PRODUCTION ENGINEERING | 3 | Lecture |
8. | MKPP1113 | PETROLEUM ECONOMICS & MANAGEMENT | 3 | Lecture |
9. | MKPP3804 | FIELD DEVELOPMENT PROJECT | 4 | Lecture |
ELECTIVE COURSES (6 CREDITS) (CHOOSE 2 COURSES) – SUBJECT TO FACULTY OFFERS FOR EVERY SEMESTER. PLEASE REFER TO YOUR FACULTY.
No. | Courses Code | Courses Name | Credit | Course Status |
1. | MKPP2323 | RESERVOIR SIMULATION | 3 | Lecture |
2. | MKPP2433 | WATERFLOODING | 3 | Lecture |
3. | MKPP2333 |
ENHANCED OIL RECOVERY |
3 | Lecture |
4. | MKPP2533 | WELL DIAGNOSIS & TREATMENT | 3 | Lecture |
MASTER PROJECT/ DISERTASI (10 CREDITS)
No. | Courses Code | Courses Name | Credit | Course Status |
1. | MKPP3904 | MASTER PROJECT I | 4 | Project |
2. | MKPP3906 | MASTER PROJECT II | 6 | Project |
TUITION FEES
Tuition fees varied according to location and programme. Fees are subject to change.FEES STRUCTURE
LEARNING CENTRE | TUITION FEES (RM) | PROGRAMME CODE | MODE |
Kuala Lumpur | 26,500 | MKPPA1BKA | Pesisir conventional |
ENQUIRY
COORDINATOR | Dr. Abdul Rahim bin Risal |
abdulrahimrisal@utm.my | |
ASSISTANT COORDINATOR | Pn. Noramala Binti Kasbin |
noramala@utm.my |