FACULTY OF CHEMICAL & ENERGY ENGINEERING
PROGRAMME INFORMATION
PROGRAMME NAME : MASTER OF SCIENCE (ENERGY MANAGEMENT)
TOTAL CREDITS : 45
DURATION OF STUDY : 4 SEMESTERS (2 YEARS)
PROGRAMME STRUCTURE
UNIVERSITY GENERAL COURSES (3 credits) (Choose 1 course) - Subject to Faculty offers for every semester. Please refer to your faculty.
No. | Courses Code | Courses Name | Credit | Course Status |
1. | UHMS6013 | SEMINAR ON GLOBAL DEVELOPMENT, ECONOMIC & SOCIAL ISSUES | 3 | Lecture |
2. | UHMZ6023 | MALAYSIAN SOCIETY & CULTURE (FOR INTERNATIONAL STUDENTS ONLY) | 3 | Lecture |
3. | UBSS6013 | ORGANIZATION BEHAVIOR AND DEVELOPMENT | 3 | Lecture |
4. | UBSS6023 | BUSINESS ETHICS, RESPONSIBILITY AND SUSTAINABILITY | 3 | Lecture |
5. | UHIS6013 | PHILOSOPHY OF SCIENCE & CIVILIZATION | 3 | Lecture |
6. | UHPS6013 | DYNAMICS OF LEADERSHIP | 3 | Lecture |
7. | UHLM6013 | MALAY LANGUAGE ACADEMIC WRITRING | 3 | Lecture |
8. | URTS6013 | ENVIRONMENTAL ETHICS | 3 | Lecture |
9. | UECS6013 | IT PROJECT MANAGEMENT | 3 | Lecture |
10. | UECS6023 | INTRODUCTION TO TECHNOPRENEURSHIP | 3 | Lecture |
CORE COURSES (18 credits) (COMPULSORY)
No. | Courses Code | Courses Name | Credit | Course Status |
1. | METU1013 | RESEARCH METHODOLOGY | 3 | Lecture |
2. | METE1113 | SUSTEINABLE ENERGY MANAGEMENT AND AUDIT | 3 | Lecture |
3. | METE1123 | MECHANICAL ENERGY MANAGEMENT AND AUDIT | 3 | Lecture |
4. | METE1133 | ELECTRICAL ENERGY MANAGEMENT AND AUDIT | 3 | Lecture |
5. | METE1143 | THERMAL ENERGY MANAGEMENT AND AUDIT | 3 | Lecture |
6. | METE1153 | OCCUPATIONAL SAFETY FOR ENERGY SYSTEMS | 3 | Lecture |
ELECTIVE COURSES (12 CREDITS) (CHOOSE 4 COURSES) – SUBJECT TO FACULTY OFFERS FOR EVERY SEMESTER. PLEASE REFER TO YOUR FACULTY.
No. | Courses Code | Courses Name | Credit | Course Status |
1. | METE1213 | RENEWABLE ENERGY | 3 | Lecture |
2. | METE1223 | ENERGY LIFE CYCLE COST AND EMISSION ANALYSIS | 3 | Lecture |
3. | METE1233 |
ENERGY INTEGRATION AND RESOURCE CONSERVATION |
3 | Lecture |
4. | METE1243 | INDUSTRIAL PROCESS ANALYSIS | 3 | Lecture |
5. | METE1253 | ENERGY PLANNING FOR CONSERVATION AND SUSTAINABLE DEVELOPMENT | 3 | Lecture |
6. | METE1263 | PROJECT MANAGEMENT AND ETHICS | 3 | Lecture |
MASTER PROJECT/ DISERTASI (12 CREDITS)
No. | Courses Code | Courses Name | Credit | Course Status |
1. | METE1315 | ENERGY PROJECT I | 5 | Project |
2. | METE1327 | ENERGY PROJECT II | 7 | Project |
TUITION FEES
Tuition fees varied according to location and programme. Fees are subject to change.FEES STRUCTURE
LEARNING CENTRE | TUITION FEES (RM) | PROGRAMME CODE | MODE |
Kuala Lumpur | 26,500 | MKPPA1BKA | Pesisir conventional |
ENQUIRY
COORDINATOR | Assoc. Prof. Ir. Dr. Lim Jeng Shiun |
jslim@utm.my | |
ASSISTANT COORDINATOR | Pn. Noramala Binti Kasbin |
noramala@utm.my |